International Shipping
Generally, we will be using Japan Post for international shipping (unless of exceptional request). Shipping types offered by Japan Post can be classified into 3 types namely: Air, Economy Air (SAL) and Surface. Customers can choose their respective shipping service types base on their needs and conveniences.
Following is the consolidation on the various shipping service types with speed and cost comparison.
Shipping service type details

Speed Vs Cost Comparison

Small packets is only applicable for items up to 2kg.
Features Summary Of Shipping Service Types
Shipping Service Type | Features |
---|---|
Express Mail Service (EMS) |
If speedy delivery is what you are looking for, EMS is the option. EMS is given highest priority among all service types.
Estimated delivery time:approximately 2-4 days. Benefits of EMS:
|
Airmail | Fees are relatively high as compared to other service types. Estimated delivery time:approximately 3-7 days. |
Economy Air (SAL) |
For customers who are not in a rush for their packages to be delivered and looking for economical option, this might be an option to consider.
Estimated delivery time:approximately 6-13 days.
|
Surface Mail | Packages through this option will be sent by sea. While delivery takes time, the rates are cheapest among all service types. Estimated delivery time:approximately 1-3 months. |
Small Packets (SAL) & Registered Air Small Packets | For packages up to 2kg. “Registered Air Small Packets” is a recently added service. Estimated delivery time (Registered Air Small Packets):approximately 3-7 days. Difference between Registered Air Small Packets and Small Packets (SAL):
|
EMS Shipping Rates
- Confirm if EMS supports your region from above link.
- The currency is in “yen” for all rates displayed.
Weight | (Zone 1) Asia | (Zone 2) Oceania, North and Central America, caribbean, Middle East | (Zone 2) Europe | (Zone 3) South America, South Africa |
---|---|---|---|---|
Up to 0.5kg | 1,400 | 2,000 | 2,200 | 2,400 |
Up to 0.6kg | 1,540 | 2,180 | 2,400 | 2,740 |
Up to 0.7kg | 1,680 | 2,360 | 2,600 | 3,080 |
Up to 0.8kg | 1,820 | 2,540 | 2,800 | 3,420 |
Up to 0.9kg | 1,960 | 2,720 | 3,000 | 3,760 |
Up to 1.0kg | 2,100 | 2,900 | 3,200 | 4,100 |
Up to 1.25kg | 2,400 | 3,300 | 3,650 | 4,900 |
Up to 1.5kg | 2,700 | 3,700 | 4,100 | 5,700 |
Up to 1.75kg | 3,000 | 4,100 | 4,550 | 6,500 |
Up to 2.0kg | 3,300 | 4,500 | 5,000 | 7,300 |
Up to 2.5kg | 3,800 | 5,200 | 5,800 | 8,800 |
Up to 3.0kg | 4,300 | 5,900 | 6,600 | 10,300 |
Up to 3.5kg | 4,800 | 6,600 | 7,400 | 11,800 |
Up to 4.0kg | 5,300 | 7,300 | 8,200 | 13,300 |
Up to 4.5kg | 5,800 | 8,000 | 9,000 | 14,800 |
Up to 5.0kg | 6,300 | 8,700 | 9,800 | 16,300 |
Up to 5.5kg | 6,800 | 9,400 | 10,600 | 17,800 |
Up to 6.0kg | 7,300 | 10,100 | 11,400 | 19,300 |
Up to 7.0kg | 8,100 | 11,200 | 12,700 | 21,400 |
Up to 8.0kg | 8,900 | 12,300 | 14,000 | 23,500 |
Up to 9.0kg | 9,700 | 13,400 | 15,300 | 25,600 |
Up to 10.0kg | 10,500 | 14,500 | 16,600 | 27,700 |
International Parcels Shipping Rates
- Confirm if the choice of delivery type supports your region. There is a limit in choice especially or SAL service.
- The currency is in “yen” for all rates displayed.
Regions | (Zone 1) East Asia | (Zone 2) SouthEast Asia, SouthWest Asia | (Zone 3) North and Central America, Europe, Oceania, Middle East | (Zone 4) South America, South Africa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | AIR | SAL | SEA | AIR | SAL | SEA | AIR | SAL | SEA | AIR | SAL | SEA |
Up to 0.5kg | 1,700 | 1,800 | 1,600 | 2,100 | 2,200 | 1,700 | 2,500 | 2,700 | 1,800 | 3,200 | 3,400 | 2,200 |
Up to 1.0kg | 2,050 | 2,700 | 3,350 | 4,600 | ||||||||
Up to 1.5kg | 2,400 | 2,400 | 1,900 | 3,300 | 2,900 | 2,100 | 4,200 | 3,850 | 2,350 | 6,000 | 5,000 | 2,650 |
Up to 2.0kg | 2,750 | 3,900 | 5,050 | 7,400 | ||||||||
Up to 2.5kg | 3,100 | 3,000 | 2,200 | 4,500 | 3,600 | 2,500 | 5,900 | 5,000 | 2,900 | 8,800 | 6,600 | 3,100 |
Up to 3.0kg | 3,450 | 5,100 | 6,750 | 10,200 | ||||||||
Up to 3.5kg | 3,800 | 3,600 | 2,500 | 5,700 | 4,300 | 2,900 | 7,600 | 6,150 | 3,450 | 11,600 | 8,200 | 3,550 |
Up to 4.0kg | 4,150 | 6,300 | 8,450 | 13,000 | ||||||||
Up to 4.5kg | 4,500 | 4,200 | 2,800 | 6,900 | 5,000 | 3,300 | 9,300 | 7,300 | 4,000 | 14,400 | 9,800 | 4,000 |
Up to 5.0kg | 4,850 | 7,500 | 10,150 | 15,800 | ||||||||
Up to 5.5kg | 5,150 | 4,700 | 3,100 | 8,000 | 5,600 | 3,700 | 10,900 | 8,350 | 4,550 | 17,000 | 11,250 | 4,450 |
Up to 6.0kg | 5,450 | 8,500 | 11,650 | 18,200 | ||||||||
Up to 6.5kg | 5,750 | 5,200 | 3,400 | 9,000 | 6,200 | 4,100 | 12,400 | 9,400 | 5,100 | 19,400 | 12,700 | 4,900 |
Up to 7.0kg | 6,050 | 9,500 | 13,150 | 20,600 | ||||||||
Up to 7.5kg | 6,350 | 5,700 | 3,700 | 10,000 | 6,800 | 4,500 | 13,900 | 10,450 | 5,650 | 21,800 | 14,150 | 5,350 |
Up to 8.0kg | 6,650 | 10,500 | 14,650 | 23,000 | ||||||||
Up to 8.5kg | 6,950 | 6,200 | 4,000 | 11,000 | 7,400 | 4,900 | 15,400 | 11,500 | 6,200 | 24,200 | 15,600 | 5,800 |
Up to 9.0kg | 7,250 | 11,500 | 16,150 | 25,400 | ||||||||
Up to 9.5kg | 7,550 | 6,700 | 4,300 | 12,000 | 8,000 | 5,300 | 16,900 | 12,550 | 6,750 | 26,600 | 17,050 | 6,250 |
Up to 10.0kg | 7,850 | 12,500 | 17,650 | 27,800 |
Small Packets Shipping Rates
- Small packets are only applicable for parcels < 2kg.
- Confirm if the choice of delivery type supports your region. There is a limit in choice especially or SAL service.
- The currency is in “yen” for all rates displayed.
Regions | (Zone 1 , Zone 2) Asia | (Zone 3) North and Central America, Europe, Oceania, Middle East | (Zone 4) South America, South Africa | ||||||
---|---|---|---|---|---|---|---|---|---|
Weight | AIR | SAL | SEA | AIR | SAL | SEA | AIR | SAL | SEA |
Up to 0.05Kg | 120 | - | - | 150 | - | - | 170 | - | - |
Up to 0.1Kg | 190 | 160 | 130 | 240 | 180 | 130 | 290 | 200 | 130 |
Up to 0.15Kg | 260 | - | - | 330 | - | - | 410 | - | - |
Up to 0.2Kg | 330 | 240 | - | 420 | 280 | - | 530 | 320 | - |
Up to 0.25Kg | 400 | - | 220 | 510 | - | 220 | 650 | - | 220 |
Up to 0.3Kg | 470 | 320 | - | 600 | 380 | - | 770 | 440 | - |
Up to 0.35Kg | 540 | - | - | 690 | - | - | 890 | - | - |
Up to 0.4Kg | 610 | 400 | - | 780 | 480 | - | 1,010 | 560 | - |
Up to 0.45Kg | 680 | - | - | 870 | - | - | 1,130 | - | - |
Up to 0.5Kg | 750 | 480 | 430 | 960 | 580 | 430 | 1,250 | 680 | 430 |
Up to 0.55Kg | 820 | - | - | 1,050 | - | - | 1,370 | - | - |
Up to 0.6Kg | 890 | 560 | - | 1,140 | 680 | - | 1,490 | 800 | - |
Up to 0.65Kg | 960 | - | - | 1,230 | - | - | 1,610 | - | - |
Up to 0.7Kg | 1,030 | 640 | - | 1,320 | 780 | - | 1,730 | 920 | - |
Up to 0.75Kg | 1,100 | - | - | 1,410 | - | - | 1,850 | - | - |
Up to 0.8Kg | 1,170 | 720 | - | 1,500 | 880 | - | 1,970 | 1,040 | - |
Up to 0.85Kg | 1,240 | - | - | 1,590 | - | - | 2,090 | - | - |
Up to 0.9Kg | 1,310 | 800 | - | 1,680 | 980 | - | 2,210 | 1,160 | - |
Up to 0.95Kg | 1,380 | - | - | 1,770 | - | - | 2,330 | - | - |
Up to 1Kg | 1,450 | 880 | 770 | 1,860 | 1,080 | 770 | 2,450 | 1,280 | 770 |
Up to 1.1Kg | - | 960 | - | - | 1,180 | - | - | 1,400 | - |
Up to 1.2Kg | - | 1,040 | - | - | 1,280 | - | - | 1,520 | - |
Up to 1.25Kg | 1,625 | - | - | 2,085 | - | - | 2,750 | - | - |
Up to 1.3Kg | - | 1,120 | - | - | 1,380 | - | - | 1,640 | - |
Up to 1.4Kg | - | 1,200 | - | - | 1,480 | - | - | 1,760 | - |
Up to 1.5Kg | 1,800 | 1,280 | - | 2,310 | 1,580 | - | 3,050 | 1,880 | - |
Up to 1.6Kg | - | 1,360 | - | - | 1,680 | - | - | 2,000 | - |
Up to 1.7Kg | - | 1,440 | - | - | 1,780 | - | - | 2,120 | - |
Up to 1.75Kg | 1,975 | - | - | 2,535 | - | - | 3,350 | - | - |
Up to 1.8Kg | - | 1,520 | - | - | 1,880 | - | - | 2,240 | - |
Up to 1.9Kg | - | 1,600 | - | - | 1,980 | - | - | 2,360 | - |
Up to 2Kg | 2,150 | 1,680 | 1,080 | 2,760 | 2,080 | 1,080 | 3,650 | 2,480 | 1,080 |
Registered Air Small Packets
- Registered Air Small Packets are only applicable for parcels < 2kg.
- Confirm if the choice of delivery type supports your region. There is a limit in choice especially or SAL service.
- The currency is in “yen” for all rates displayed.
Weight | (Zone 1 , Zone 2) Asia | (Zone 3) North and Central America, Europe, Oceania, Middle East | (Zone 4) South America, South Africa |
---|---|---|---|
Up to 50g | 530 | 560 | 580 |
Up to 100g | 580 | 635 | 685 |
Up to 150g | 630 | 710 | 790 |
Up to 200g | 680 | 785 | 895 |
Up to 250g | 730 | 860 | 1000 |
Up to 300g | 780 | 935 | 1,105 |
Up to 400g | 880 | 1,085 | 1,315 |
Up to 500g | 980 | 1,235 | 1,525 |
Up to 600g | 1,080 | 1,385 | 1,735 |
Up to 700g | 1,180 | 1,535 | 1,945 |
Up to 800g | 1,280 | 1,685 | 2,155 |
Up to 900g | 1,380 | 1,835 | 2,365 |
Up to 1.0kg | 1,480 | 1,985 | 2,575 |
Up to 1.25kg | 1,700 | 2,255 | 2,945 |
Up to 1.5kg | 1,920 | 2,525 | 3,315 |
Up to 1.75kg | 2,140 | 2,795 | 3,685 |
Up to 2kg | 2,360 | 3,065 | 4,055 |
Shipping Insurance (Optional)
Depending on the type of shipping services, they either come with basic insurance coverage or no insurance coverage at all. Though insurance coverage is optional, it is recommended as there will be compensation in case of loss or damage of goods. Refer to the following table for coverage details.
Shipping Service type | Basic insurance coverage | Traceability | Remarks | |
---|---|---|---|---|
EMS | Yes Compensation: 20,000yen | Yes | Insurance Option:
| |
Air / Economy Air (SAL) / Surface (SEA) | International Parcels | Yes Compensation: <=5kg: 11,160yen <=10kg: 15,170yen | Yes | Insurance Option:
* Insurance compensation: Up to maximum of 2 million yen. |
Small Packets | No | Possible (Registered Mail option) | Traceability Option:
|